Humpy caught Lufei for the WGP lead
Humpy caught Lufei for the WGP lead:
Standings after 4 rounds
Official website: http://ankara2012.fide.com/en/main-page
Standings after 4 rounds
Rk | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts | |
1 | GM | KONERU HUMPY | 2593 | IND | * | ½ | 1 | 1 | 1 | 3½ | |||||||
2 | WGM | RUAN LUFEI | 2492 | CHN | * | ½ | 1 | 1 | 1 | 3½ | |||||||
3 | GM | MUZYCHUK ANNA | 2606 | SLO | * | ½ | ½ | 1 | 1 | 3 | |||||||
4 | WGM | JU WENJUN | 2528 | CHN | ½ | * | 1 | ½ | 1 | 3 | |||||||
5 | GM | CMILYTE VIKTORIJA | 2520 | LTU | * | 1 | 0 | 1 | 1 | 3 | |||||||
6 | IM | MUNGUNTUUL BATKHUYAG | 2434 | MGL | ½ | * | ½ | 1 | ½ | 2½ | |||||||
7 | GM | ZHAO XUE | 2549 | CHN | ½ | ½ | 0 | * | 1 | 2 | |||||||
8 | WGM | YILDIZ BETUL CEMRE | 2341 | TUR | 0 | 0 | 0 | 1 | * | 1 | |||||||
9 | GM | KOSINTSEVA TATIANA | 2524 | RUS | 0 | 0 | ½ | * | ½ | 1 | |||||||
10 | GM | SOCKO MONIKA | 2463 | POL | 0 | ½ | 0 | 0 | * | ½ | |||||||
11 | WGM | OZTURK KUBRA | 2294 | TUR | 0 | 0 | 0 | ½ | * | ½ | |||||||
12 | GM | STEFANOVA ANTOANETA | 2502 | BUL | 0 | 0 | 0 | ½ | * | ½ |
Official website: http://ankara2012.fide.com/en/main-page
Chess daily news from Susan Polgar